The skipass rates indicated are discounted rates reserved for the guests of the partner facilities.
| Days | Adults | Children | Seniors |
|---|---|---|---|
| from 09.00 am | € 27,00 | € 19,00 | € 24,50 |
| from 10.30 am | € 26,00 | € 18,00 | € 24,00 |
| from 11.30 am | € 23,50 | € 16,00 | € 21,50 |
| 2-hour-skipass | € 13,50 | € 10,00 | € 12,50 |
| 3-hour-skipass | € 18,50 | € 13,50 | € 16,50 |
| 4-hour-skipass | € 22,00 | € 16,00 | € 19,00 |
| 2 days | € 51,50 | € 34,50 | € 45,00 |
| 3 days in 4 | € 77,50 | € 48,00 | € 66,50 |
| 4 days in 5 | € 102,00 | € 62,00 | € 87,00 |
| 5 days in 6 | € 124,00 | € 74,00 | € 106,50 |
| 6 days in 8 | € 145,50 | € 88,50 | € 125,00 |
| 7 days in 9 | € 159,50 | € 99,00 | € 133,50 |
| 8 days in 10 | € 178,50 | € 108,00 | € 143,50 |
| 9 days in 11 | € 196,50 | € 119,50 | € 159,50 |
| 10 days in 12 | € 217,00 | € 128,00 | € 171,50 |
| 11 days in 13 | € 226,00 | € 137,50 | € 178,50 |
| 12 days in 14 | € 239,50 | € 143,00 | € 186,50 |
| 13 days in 15 | € 253,00 | € 149,50 | € 193,00 |
| 14 days in 16 | € 273,00 | € 154,00 | € 197,50 |
| Season pass | € 337,50 | € 217,00 | € 280,00 |
| Adults | Children | Seniors | |
|---|---|---|---|
| Uphill | € 6,00 | € 4,60 | € 5,60 |
| Downhill | € 5,20 | € 3,80 | € 4,70 |
| Up and downhill | € 8,80 | € 5,60 | € 7,00 |
| 1 day | 6 days in 8 | |
|---|---|---|
| Big family skipass (2 parents with children) | € 85,50 | € 441,00 |
| Small family skipass (1 parent with children) | € 54,00 | € 270,00 |
The skipass is not transferable and cannot be extended.
Opening:
17.12.11 - 09.04.12 every day from 9.00 am to 4.00 pm;
tickets for 2, 3 or 4 hours are available all day long!
Info Watles:
Tel. +39 (0)473 831 199
www.watles.net
E-mail: info@watles.net
Watles Office phone 0039/0473 835456
Mountain Restaurant Plantapatsch: phone 0039 0473 830 777
Notice: